go: minimax m3

This commit is contained in:
Frank
2026-05-31 15:20:55 -04:00
parent abaabdcb73
commit c57379833e
58 changed files with 208 additions and 95 deletions
+5
View File
@@ -67,6 +67,7 @@ Den nuværende liste over modeller inkluderer:
- **MiMo-V2.5-Pro**
- **MiniMax M2.5**
- **MiniMax M2.7**
- **MiniMax M3**
- **Qwen3.6 Plus**
- **Qwen3.7 Max**
- **DeepSeek V4 Pro**
@@ -96,6 +97,7 @@ Tabellen nedenfor giver et estimeret antal anmodninger baseret på typiske Go-fo
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 1,400 | 3,500 | 7,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
@@ -109,6 +111,7 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
- Kimi K2.5/K2.6 — 870 input, 55.000 cachelagrede, 200 output-tokens pr. anmodning
- DeepSeek V4 Pro — 750 input, 82.000 cachelagrede, 290 output-tokens pr. anmodning
- DeepSeek V4 Flash — 790 input, 68.000 cachelagrede, 280 output-tokens pr. anmodning
- MiniMax M3 — 810 input, 62.000 cachelagrede, 225 output-tokens pr. anmodning
- MiniMax M2.7/M2.5 — 300 input, 55.000 cachelagrede, 125 output-tokens pr. anmodning
- Qwen3.7 Max — 420 input, 66.000 cachelagrede, 200 output-tokens pr. anmodning
- Qwen3.6 Plus — 500 input, 57.000 cachelagrede, 190 output-tokens pr. anmodning
@@ -125,6 +128,7 @@ Estimaterne er også baseret på følgende priser pr. 1M tokens:
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
@@ -164,6 +168,7 @@ Du kan også få adgang til Go-modeller gennem følgende API-endpoints.
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
+1 -1
View File
@@ -102,9 +102,9 @@ Du kan også få adgang til vores modeller gennem følgende API-endpoints.
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Grok Build 0.1 | grok-build-0.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Big Pickle | big-pickle | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash Free | deepseek-v4-flash-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 Free | mimo-v2.5-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Nemotron 3 Super Free | nemotron-3-super-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash Free | deepseek-v4-flash-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
[model id](/docs/config/#models) i din OpenCode-konfiguration
bruger formatet `opencode/<model-id>`. For eksempel ville du for GPT 5.5