zen: deepseek v4 pro
This commit is contained in:
@@ -86,6 +86,7 @@ Du kannst auch über die folgenden API-Endpunkte auf unsere Modelle zugreifen.
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -135,7 +136,8 @@ Wir unterstützen ein Pay-as-you-go-Modell. Unten findest du die Preise **pro 1M
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user