zen: deepseek flash
This commit is contained in:
@@ -93,7 +93,7 @@ OpenCode Go 包含以下限制:
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
|
||||
預估值是基於觀察到的平均請求模式:
|
||||
這些預估值是基於觀察到的平均請求模式:
|
||||
|
||||
- GLM-5/5.1 — 每次請求 700 個輸入 token、52,000 個快取 token、150 個輸出 token
|
||||
- Kimi K2.5/K2.6 — 每次請求 870 個輸入 token、55,000 個快取 token、200 個輸出 token
|
||||
@@ -105,6 +105,23 @@ OpenCode Go 包含以下限制:
|
||||
- MiMo-V2.5 — 每次請求 830 個輸入 token、71,500 個快取 token、295 個輸出 token
|
||||
- MiMo-V2.5-Pro — 每次請求 790 個輸入 token、86,000 個快取 token、305 個輸出 token
|
||||
|
||||
這些預估值也基於以下每 1M tokens 的價格:
|
||||
|
||||
| 模型 | 輸入 | 輸出 | 快取讀取 | 快取寫入 |
|
||||
| ----------------- | ----- | ----- | -------- | -------- |
|
||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
|
||||
您可以在 **<a href={console}>console</a>** 中追蹤您目前的使用量。
|
||||
|
||||
:::tip
|
||||
|
||||
@@ -85,8 +85,10 @@ OpenCode Zen 的運作方式和 OpenCode 中的其他供應商一樣。
|
||||
| Gemini 3.5 Flash | gemini-3.5-flash | `https://opencode.ai/zen/v1/models/gemini-3.5-flash` | `@ai-sdk/google` |
|
||||
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
|
||||
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM 5.1 | glm-5.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -133,6 +135,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user