zen: deepseek flash

This commit is contained in:
Frank
2026-05-31 14:01:12 -04:00
parent 31f94f205e
commit 8f2afba7a5
36 changed files with 370 additions and 10 deletions
+18 -1
View File
@@ -93,7 +93,7 @@ Aşağıdaki tablo, tipik Go kullanım modellerine dayalı tahmini bir istek say
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
Tahminler, gözlemlenen ortalama istek modellerine dayanmaktadır:
Tahminler, gözlemlenen ortalama istek modellerine dayanır:
- GLM-5/5.1 — İstek başına 700 girdi, 52.000 önbelleğe alınmış, 150 çıktı token'ı
- Kimi K2.5/K2.6 — İstek başına 870 girdi, 55.000 önbelleğe alınmış, 200 çıktı token'ı
@@ -105,6 +105,23 @@ Tahminler, gözlemlenen ortalama istek modellerine dayanmaktadır:
- MiMo-V2.5 — İstek başına 830 girdi, 71.500 önbelleğe alınmış, 295 çıktı token'ı
- MiMo-V2.5-Pro — İstek başına 790 girdi, 86.000 önbelleğe alınmış, 305 çıktı token'ı
Tahminler ayrıca 1M token başına aşağıdaki fiyatlara da dayanır:
| Model | Input | Output | Cached Read | Cached Write |
| ----------------- | ----- | ------ | ----------- | ------------ |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
Mevcut kullanımınızı **<a href={console}>konsoldan</a>** takip edebilirsiniz.
:::tip
+3
View File
@@ -81,8 +81,10 @@ Modellerimize aşağıdaki API uç noktaları aracılığıyla da erişebilirsin
| Gemini 3.5 Flash | gemini-3.5-flash | `https://opencode.ai/zen/v1/models/gemini-3.5-flash` | `@ai-sdk/google` |
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM 5.1 | glm-5.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
@@ -128,6 +130,7 @@ Kullandıkça öde modelini destekliyoruz. Aşağıda **1M token başına** fiya
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 |