zen: deepseek flash
This commit is contained in:
@@ -103,7 +103,7 @@ The table below provides an estimated request count based on typical Go usage pa
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
|
||||
Estimates are based on observed average request patterns:
|
||||
The estimates are based on observed average request patterns:
|
||||
|
||||
- GLM-5/5.1 — 700 input, 52,000 cached, 150 output tokens per request
|
||||
- Kimi K2.5/K2.6 — 870 input, 55,000 cached, 200 output tokens per request
|
||||
@@ -115,6 +115,23 @@ Estimates are based on observed average request patterns:
|
||||
- Qwen3.7 Max — 420 input, 66,000 cached, 200 output tokens per request
|
||||
- Qwen3.6 Plus — 500 input, 57,000 cached, 190 output tokens per request
|
||||
|
||||
The estimates are also based on the following prices per 1M tokens:
|
||||
|
||||
| Model | Input | Output | Cached Read | Cached Write |
|
||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
|
||||
You can track your current usage in the **<a href={console}>console</a>**.
|
||||
|
||||
:::tip
|
||||
|
||||
Reference in New Issue
Block a user