zen: deepseek flash
This commit is contained in:
@@ -115,6 +115,23 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
|
||||
- MiMo-V2.5 — 830 input, 71.500 cachelagrede, 295 output-tokens pr. anmodning
|
||||
- MiMo-V2.5-Pro — 790 input, 86.000 cachelagrede, 305 output-tokens pr. anmodning
|
||||
|
||||
Estimaterne er også baseret på følgende priser pr. 1M tokens:
|
||||
|
||||
| Model | Input | Output | Cached Read | Cached Write |
|
||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
|
||||
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
|
||||
|
||||
:::tip
|
||||
|
||||
Reference in New Issue
Block a user