zen: deepseek flash
This commit is contained in:
@@ -115,6 +115,23 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
|
||||
- MiMo-V2.5 — 830 input, 71.500 cachelagrede, 295 output-tokens pr. anmodning
|
||||
- MiMo-V2.5-Pro — 790 input, 86.000 cachelagrede, 305 output-tokens pr. anmodning
|
||||
|
||||
Estimaterne er også baseret på følgende priser pr. 1M tokens:
|
||||
|
||||
| Model | Input | Output | Cached Read | Cached Write |
|
||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
|
||||
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
|
||||
|
||||
:::tip
|
||||
|
||||
@@ -90,8 +90,10 @@ Du kan også få adgang til vores modeller gennem følgende API-endpoints.
|
||||
| Gemini 3.5 Flash | gemini-3.5-flash | `https://opencode.ai/zen/v1/models/gemini-3.5-flash` | `@ai-sdk/google` |
|
||||
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
|
||||
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM 5.1 | glm-5.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -139,6 +141,7 @@ Vi understøtter en pay-as-you-go-model. Nedenfor er priserne **pr. 1M tokens**.
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user