zen: grok 4.5 adjusted price
This commit is contained in:
@@ -93,7 +93,7 @@ The table below provides an estimated request count based on typical Go usage pa
|
||||
|
||||
| Model | requests per 5 hour | requests per week | requests per month |
|
||||
| ----------------- | ------------------- | ----------------- | ------------------ |
|
||||
| Grok 4.5 | 80 | 190 | 380 |
|
||||
| Grok 4.5 | 120 | 300 | 600 |
|
||||
| GLM-5.2 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| Kimi K3 | 140 | 340 | 680 |
|
||||
@@ -128,7 +128,7 @@ The estimates are also based on the following prices per 1M tokens and the month
|
||||
|
||||
| Model | Input | Output | Cached Read | Cached Write | Usage |
|
||||
| ---------------------------- | ------ | ------ | ----------- | ------------ | ----- |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.30 | - | $15 |
|
||||
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
|
||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
|
||||
| Kimi K3 | $3.00 | $15.00 | $0.30 | - | $15 |
|
||||
|
||||
Reference in New Issue
Block a user