chore: generate
This commit is contained in:
@@ -89,21 +89,21 @@ Limits are defined in dollar value. This means your actual request count depends
|
||||
|
||||
The table below provides an estimated request count based on typical Go usage patterns:
|
||||
|
||||
| Model | requests per 5 hour | requests per week | requests per month |
|
||||
| ------------------ | ------------------- | ----------------- | ------------------ |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
|
||||
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
| Model | requests per 5 hour | requests per week | requests per month |
|
||||
| ----------------- | ------------------- | ----------------- | ------------------ |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
|
||||
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
|
||||
Estimates are based on observed average request patterns:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user