chore: generate

This commit is contained in:
opencode-agent[bot]
2026-07-17 15:17:47 +00:00
parent be08207a88
commit 518b0bf9e3
18 changed files with 288 additions and 288 deletions
+1 -1
View File
@@ -127,7 +127,7 @@ Procjene se zasnivaju na zapaženim prosječnim obrascima zahtjeva:
Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj potrošnji uključenoj uz svaki model: Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj potrošnji uključenoj uz svaki model:
| Model | Input | Output | Cached Read | Cached Write | Potrošnja | | Model | Input | Output | Cached Read | Cached Write | Potrošnja |
| ---------------------------- | ----- | ------ | ----------- | ------------ | --------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | --------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -127,7 +127,7 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
Estimaterne er også baseret på følgende priser pr. 1M tokens og det månedlige forbrug, der er inkluderet med hver model: Estimaterne er også baseret på følgende priser pr. 1M tokens og det månedlige forbrug, der er inkluderet med hver model:
| Model | Input | Output | Cached Read | Cached Write | Forbrug | | Model | Input | Output | Cached Read | Cached Write | Forbrug |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -119,7 +119,7 @@ Die Schätzungen basieren auf beobachteten durchschnittlichen Anfragemustern:
Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens und der monatlichen Nutzung, die bei jedem Modell enthalten ist: Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens und der monatlichen Nutzung, die bei jedem Modell enthalten ist:
| Model | Input | Output | Cached Read | Cached Write | Nutzung | | Model | Input | Output | Cached Read | Cached Write | Nutzung |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ Les estimations sont basées sur les schémas de requêtes moyens observés :
Les estimations sont également basées sur les prix suivants par 1M tokens et sur l'utilisation mensuelle incluse avec chaque modèle : Les estimations sont également basées sur les prix suivants par 1M tokens et sur l'utilisation mensuelle incluse avec chaque modèle :
| Modèle | Input | Output | Cached Read | Cached Write | Utilisation | | Modèle | Input | Output | Cached Read | Cached Write | Utilisation |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ----------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ----------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -127,7 +127,7 @@ The estimates are based on observed average request patterns:
The estimates are also based on the following prices per 1M tokens and the monthly usage included with each model: The estimates are also based on the following prices per 1M tokens and the monthly usage included with each model:
| Model | Input | Output | Cached Read | Cached Write | Usage | | Model | Input | Output | Cached Read | Cached Write | Usage |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ----- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ----- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -125,7 +125,7 @@ Le stime si basano sui pattern medi di richieste osservati:
Le stime si basano anche sui seguenti prezzi per 1M token e sull'utilizzo mensile incluso con ciascun modello: Le stime si basano anche sui seguenti prezzi per 1M token e sull'utilizzo mensile incluso con ciascun modello:
| Modello | Input | Output | Cached Read | Cached Write | Utilizzo | | Modello | Input | Output | Cached Read | Cached Write | Utilizzo |
| ---------------------------- | ----- | ------ | ----------- | ------------ | -------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | -------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ OpenCode Goには以下の制限が含まれています:
推定値は、100万トークンあたりの以下の価格と、各モデルに含まれる月間利用枠にも基づいています: 推定値は、100万トークンあたりの以下の価格と、各モデルに含まれる月間利用枠にも基づいています:
| Model | Input | Output | Cached Read | Cached Write | Usage | | Model | Input | Output | Cached Read | Cached Write | Usage |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ----- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ----- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ OpenCode Go에는 다음과 같은 한도가 포함됩니다.
이 예상치는 또한 1M tokens당 다음 가격과 각 모델에 포함된 월간 사용량을 기준으로 합니다. 이 예상치는 또한 1M tokens당 다음 가격과 각 모델에 포함된 월간 사용량을 기준으로 합니다.
| Model | Input | Output | Cached Read | Cached Write | Usage | | Model | Input | Output | Cached Read | Cached Write | Usage |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ----- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ----- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -127,7 +127,7 @@ Estimatene er basert på observerte gjennomsnittlige forespørselsmønstre:
Estimatene er også basert på følgende priser per 1M tokens og den månedlige bruken som er inkludert med hver modell: Estimatene er også basert på følgende priser per 1M tokens og den månedlige bruken som er inkludert med hver modell:
| Model | Input | Output | Cached Read | Cached Write | Bruk | | Model | Input | Output | Cached Read | Cached Write | Bruk |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ---- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ---- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -127,7 +127,7 @@ OpenCode Go включает следующие лимиты:
Эти оценки также основаны на следующих ценах за 1M токенов и месячном объеме использования, включенном для каждой модели: Эти оценки также основаны на следующих ценах за 1M токенов и месячном объеме использования, включенном для каждой модели:
| Model | Input | Output | Cached Read | Cached Write | Использование | | Model | Input | Output | Cached Read | Cached Write | Использование |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ------------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ------------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ OpenCode Go มีขีดจำกัดดังต่อไปนี้:
การประมาณการนี้ยังอ้างอิงจากราคาต่อ 1M tokens และปริมาณการใช้งานรายเดือนที่รวมอยู่ในแต่ละโมเดลดังต่อไปนี้: การประมาณการนี้ยังอ้างอิงจากราคาต่อ 1M tokens และปริมาณการใช้งานรายเดือนที่รวมอยู่ในแต่ละโมเดลดังต่อไปนี้:
| Model | Input | Output | Cached Read | Cached Write | Usage | | Model | Input | Output | Cached Read | Cached Write | Usage |
| ---------------------------- | ----- | ------ | ----------- | ------------ | ----- | | ---------------------------- | ------ | ------ | ----------- | ------------ | ----- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ Tahminler, gözlemlenen ortalama istek modellerine dayanır:
Tahminler ayrıca 1M token başına aşağıdaki fiyatlara ve her modelle birlikte sunulan aylık kullanıma dayanır: Tahminler ayrıca 1M token başına aşağıdaki fiyatlara ve her modelle birlikte sunulan aylık kullanıma dayanır:
| Model | Input | Output | Cached Read | Cached Write | Kullanım | | Model | Input | Output | Cached Read | Cached Write | Kullanım |
| ---------------------------- | ----- | ------ | ----------- | ------------ | -------- | | ---------------------------- | ------ | ------ | ----------- | ------------ | -------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ OpenCode Go 包含以下限制:
预估值还基于以下每 1M tokens 的价格以及每个模型包含的每月使用额度: 预估值还基于以下每 1M tokens 的价格以及每个模型包含的每月使用额度:
| 模型 | 输入 | 输出 | 缓存读取 | 缓存写入 | 使用额度 | | 模型 | 输入 | 输出 | 缓存读取 | 缓存写入 | 使用额度 |
| ---------------------------- | ----- | ------ | -------- | -------- | -------- | | ---------------------------- | ------ | ------ | --------- | -------- | -------- |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
+1 -1
View File
@@ -117,7 +117,7 @@ OpenCode Go 包含以下限制:
這些預估值也基於以下每 1M tokens 的價格,以及每個模型所包含的每月使用量: 這些預估值也基於以下每 1M tokens 的價格,以及每個模型所包含的每月使用量:
| 模型 | 輸入 | 輸出 | 快取讀取 | 快取寫入 | 使用量 | | 模型 | 輸入 | 輸出 | 快取讀取 | 快取寫入 | 使用量 |
| ---------------------------- | ----- | ------ | -------- | -------- | ------ | | ---------------------------- | ------ | ------ | --------- | -------- | ------ |
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.50 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |