docs(go): add Qwen3.7 Plus model (#30594)
This commit is contained in:
@@ -61,6 +61,7 @@ Die aktuelle Liste der Modelle umfasst:
|
||||
- **MiniMax M2.7**
|
||||
- **MiniMax M3**
|
||||
- **Qwen3.6 Plus**
|
||||
- **Qwen3.7 Plus**
|
||||
- **Qwen3.7 Max**
|
||||
- **DeepSeek V4 Pro**
|
||||
- **DeepSeek V4 Flash**
|
||||
@@ -93,6 +94,7 @@ Die folgende Tabelle zeigt eine geschätzte Anzahl von Anfragen basierend auf ty
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
|
||||
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
@@ -106,6 +108,7 @@ Die Schätzungen basieren auf beobachteten durchschnittlichen Anfragemustern:
|
||||
- MiniMax M3 — 810 Input-, 62.000 Cached-, 225 Output-Tokens pro Anfrage
|
||||
- MiniMax M2.7/M2.5 — 300 Input-, 55.000 Cached-, 125 Output-Tokens pro Anfrage
|
||||
- Qwen3.7 Max — 420 Input-, 66.000 Cached-, 200 Output-Tokens pro Anfrage
|
||||
- Qwen3.7 Plus — 500 Input-, 57.000 Cached-, 190 Output-Tokens pro Anfrage
|
||||
- Qwen3.6 Plus — 500 Input-, 57.000 Cached-, 190 Output-Tokens pro Anfrage
|
||||
- MiMo-V2.5 — 830 Input-, 71.500 Cached-, 295 Output-Tokens pro Anfrage
|
||||
- MiMo-V2.5-Pro — 790 Input-, 86.000 Cached-, 305 Output-Tokens pro Anfrage
|
||||
@@ -124,6 +127,7 @@ Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens:
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
@@ -162,6 +166,7 @@ Du kannst auf die Go-Modelle auch über die folgenden API-Endpunkte zugreifen.
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
|
||||
Die [Modell-ID](/docs/config/#models) in deiner OpenCode Config verwendet das Format `opencode-go/<model-id>`. Für Kimi K2.6 würdest du beispielsweise `opencode-go/kimi-k2.6` in deiner Config verwenden.
|
||||
|
||||
@@ -82,6 +82,7 @@ Du kannst auch über die folgenden API-Endpunkte auf unsere Modelle zugreifen.
|
||||
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
|
||||
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -128,6 +129,7 @@ Wir unterstützen ein Pay-as-you-go-Modell. Unten findest du die Preise **pro 1M
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
|
||||
|
||||
Reference in New Issue
Block a user