docs(go): update MiniMax M3 pricing (#31350)
This commit is contained in:
@@ -90,7 +90,7 @@ Die folgende Tabelle zeigt eine geschätzte Anzahl von Anfragen basierend auf ty
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
|
||||
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
|
||||
| MiniMax M3 | 1,400 | 3,500 | 7,000 |
|
||||
| MiniMax M3 | 3,200 | 8,000 | 16,000 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
|
||||
@@ -105,7 +105,7 @@ Die Schätzungen basieren auf beobachteten durchschnittlichen Anfragemustern:
|
||||
- Kimi K2.5/K2.6 — 870 Input-, 55.000 Cached-, 200 Output-Tokens pro Anfrage
|
||||
- DeepSeek V4 Pro — 750 Input-, 82.000 Cached-, 290 Output-Tokens pro Anfrage
|
||||
- DeepSeek V4 Flash — 790 Input-, 68.000 Cached-, 280 Output-Tokens pro Anfrage
|
||||
- MiniMax M3 — 810 Input-, 62.000 Cached-, 225 Output-Tokens pro Anfrage
|
||||
- MiniMax M3 — 510 Input-, 56.000 Cached-, 190 Output-Tokens pro Anfrage
|
||||
- MiniMax M2.7/M2.5 — 300 Input-, 55.000 Cached-, 125 Output-Tokens pro Anfrage
|
||||
- Qwen3.7 Max — 420 Input-, 66.000 Cached-, 200 Output-Tokens pro Anfrage
|
||||
- Qwen3.7 Plus — 500 Input-, 57.000 Cached-, 190 Output-Tokens pro Anfrage
|
||||
@@ -123,7 +123,7 @@ Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens:
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
|
||||
Reference in New Issue
Block a user