docs(go): add Qwen3.7 Max (#29389)

This commit is contained in:
Jack
2026-05-26 13:26:57 -04:00
committed by GitHub
parent 797359fbf0
commit 1554a5a82e
56 changed files with 234 additions and 123 deletions
+6 -2
View File
@@ -58,9 +58,10 @@ Die aktuelle Liste der Modelle umfasst:
- **MiMo-V2.5**
- **MiMo-V2.5-Pro**
- **MiniMax M2.5**
- **MiniMax M2.7**
- **Qwen3.5 Plus**
- **Qwen3.6 Plus**
- **MiniMax M2.7**
- **Qwen3.7 Max**
- **DeepSeek V4 Pro**
- **DeepSeek V4 Flash**
@@ -90,6 +91,7 @@ Die folgende Tabelle zeigt eine geschätzte Anzahl von Anfragen basierend auf ty
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
@@ -102,8 +104,9 @@ Die Schätzungen basieren auf beobachteten durchschnittlichen Anfragemustern:
- DeepSeek V4 Pro — 750 Input-, 82.000 Cached-, 290 Output-Tokens pro Anfrage
- DeepSeek V4 Flash — 790 Input-, 68.000 Cached-, 280 Output-Tokens pro Anfrage
- MiniMax M2.7/M2.5 — 300 Input-, 55.000 Cached-, 125 Output-Tokens pro Anfrage
- Qwen3.5 Plus — 410 Input-, 47.000 Cached-, 140 Output-Tokens pro Anfrage
- Qwen3.7 Max — 420 Input-, 66.000 Cached-, 200 Output-Tokens pro Anfrage
- Qwen3.6 Plus — 500 Input-, 57.000 Cached-, 190 Output-Tokens pro Anfrage
- Qwen3.5 Plus — 410 Input-, 47.000 Cached-, 140 Output-Tokens pro Anfrage
- MiMo-V2.5 — 1.000 Input-, 60.000 Cached-, 140 Output-Tokens pro Anfrage
- MiMo-V2.5-Pro — 350 Input-, 41.000 Cached-, 250 Output-Tokens pro Anfrage
@@ -139,6 +142,7 @@ Du kannst auf die Go-Modelle auch über die folgenden API-Endpunkte zugreifen.
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
+3 -1
View File
@@ -80,10 +80,11 @@ Du kannst auch über die folgenden API-Endpunkte auf unsere Modelle zugreifen.
| Gemini 3.5 Flash | gemini-3.5-flash | `https://opencode.ai/zen/v1/models/gemini-3.5-flash` | `@ai-sdk/google` |
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM 5.1 | glm-5.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM 5 | glm-5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
@@ -122,6 +123,7 @@ Wir unterstützen ein Pay-as-you-go-Modell. Unten findest du die Preise **pro 1M
| GLM 5 | $1.00 | $3.20 | $0.20 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
| Qwen3.7 Max | $1.65 | $4.951 | $0.165 | $2.063 |
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
| Grok Build 0.1 | 1.00 | $2.00 | $0.20 | - |